Description:
- Fit Level:Loose
- Pattern Type:Solid
- Pants Type:Shorts
- Neck Style:V-Neck
- Closure Type:Pull On
- Sleeve Type:3/4 Sleeve
- Garment Length:Regular
- Material Type:Cotton&Linen
- Seasons:Summer Spring Fall
- These Women's Sets Are Suitable For Casual, Travel, Daily Life, Party, Office, School, Home, Holiday, And Workout.
- Note:There Might Be 2-3% Difference According To Manual Measurement. Please Check The Measurement Chart Carefully Before You Buy The Item. +Please Note That Slight Color Difference Should Be Acceptable Due To The Light And Screen.
Size Chart:
| Size | Hips(inch) | Hips(cm) | Trousers Length(inch) | Trousers Length(cm) | Tops Length(inch) | Tops Length(cm) | Bust(inch) | Bust(cm) | Waist(inch) | Waist(cm) |
|---|
| S | 41.3 | 105 | 17.3 | 44 | 26.0 | 66 | 43.7 | 111 | 25.2-37.4 | 64-95 |
|---|
| M | 43.3 | 110 | 17.7 | 45 | 26.4 | 67 | 44.5 | 113 | 26.8-39.4 | 68-100 |
|---|
| L | 45.3 | 115 | 18.1 | 46 | 26.8 | 68 | 45.3 | 115 | 28.3-41.3 | 72-105 |
|---|
| XL | 47.2 | 120 | 18.1 | 46 | 27.2 | 69 | 46.1 | 117 | 29.9-43.3 | 76-110 |
|---|
| 2XL | 49.2 | 125 | 18.5 | 47 | 27.6 | 70 | 46.9 | 119 | 31.5-45.3 | 80-115 |
|---|
| 3XL | 51.2 | 130 | 18.5 | 47 | 28.0 | 71 | 47.6 | 121 | 33.1-47.2 | 84-120 |
|---|
| 4XL | 53.1 | 135 | 18.9 | 48 | 28.3 | 72 | 48.4 | 123 | 34.6-49.2 | 88-125 |
|---|
| 5XL | 55.1 | 140 | 19.3 | 49 | 28.7 | 73 | 49.2 | 125 | 36.2-51.2 | 92-130 |
|---|
Order processing time:2-5 business days (Before we ship your order, we have to quality check and pack up carefully.)
Total delivery time= Processing time + Shipping time.
We offer Standard & Expedited shipping for all orders. You can choose your preferred shipping method on the Order Information page during the checkout process.
Click to see more shipping info.